Tirohanga Hua
Nga Taipitopito Hua
Tikiake Raraunga
Hua e Pa ana
Whakapā mai
Whānui
Ko te YCZN Intelligent Capacitor he taputapu utu hiko urupare i hangaia mo nga matiti hiko 0.4kV.
Kei roto i te inenga me te mana whakahaere, te whakawhiti-whakawhiti me te whakahiato hiato, te kōwae tiaki pūnga, me te rua ( momo) kotahi ranei (Momo Y) iti-ngaohiko whakaora whaiaro-whakaora, te hanga i tetahi waeine utu mohio motuhake.
He maha nga painga o te taputapu utu ngaohiko iti-iti, he maha nga painga, tae atu ki nga momo utu ngawari, ngawari te whakauru me te tiaki, nga mahi whakamarumaru kaha, te rahi kiato, te pai o te utu utu, te iti o te whakapau hiko, me te tino pono.
Ka tutuki i nga whakaritenga pai a nga kaiwhakamahi mo te whakapai ake i te tauwehe hiko, te whakarei ake i te kounga o te hiko, me te whakaiti i te ngaronga o te hiko ma te utu hiko urupare.
Ina whakamahia ki nga umanga ahumahi me nga umanga maina me te au o te au, e taunaki ana kia whakamahia nga puritanga mohio me te impedance tauhohenga ki te whakaiti i te haurongo.
Whiriwhiringa
Whakamahia te taiao
Te pāmahana ambient: -20°C~+55°C
Te haumākū pātahi: ≤20% i te 40°C; ≤90% i te 20°C
Te teitei: ≤2500m
Nga tikanga o te taiao: kaore he hau kino me nga kohu, kaore he puehu kawe, he puehu pahū ranei, kaore he wiri miihini nui.
Raraunga hangarau
Ngaohiko mahi | Utu tiritiri: AC 450V ± 20% Kapeneheihana wehenga-waahanga: AC 250V ± 20% |
Ngaohiko Harmonic | Ngaru Sinusoidal, te katoa o te korikori pai ≤ 5%"\ |
auau kua tohua | 50/60HZ |
Kohi hiko | ≤3VA |
Hapa utu mana tauhohenga | ≤50% o te pūkaha itito kaha |
Te wa whakawhiti pūnga | ≥10s, ka taea te whakarite mai i te 10s ki te 180s |
Ngaohiko | ±0.5% |
o nāianei | ±0.5% |
Tauwehe mana | ±1% |
Te pāmahana | ±1℃ |
Ngaohiko | ±0.5% |
o nāianei | ±0.5% |
Te pāmahana | ±1℃ |
Te wa | ±0.1s |
Nga wa whakawhiti e whakaaetia ana | 100 1 miriona wa | |
Te kaha o te puri | Te wa oma te tere pirau | ≤1%/ tau |
Te huri i te tere pirau | ≤1%/miriona wa |
Nga tikanga utu | Tauira | Pūngaohiko whakatau (V) | Te kaha whakatau (Kvar) | Reactance tere |
Kapeneheihana tiritahi toru-waahanga tikanga | YCZN-S 450/5+5 | 450 | 10 |
/ |
YCZN-S 450/10+5 | 450 | 15 | ||
YCZN-S 450/10+10 | 450 | 20 | ||
YCZN-S 450/20+10 | 450 | 30 | ||
YCZN-S 450/20+20 | 450 | 40 | ||
YCZN-S 450/25+25 | 450 | 50 | ||
YCZN-S 450/30+30 | 450 | 60 | ||
Kapeneheihana wehenga-waahanga tikanga | YCZN-F 250/5 | 250 | 5 | |
YCZN-F 250/10 | 250 | 10 | ||
YCZN-F 250/15 | 250 | 15 | ||
YCZN-F 250/20 | 250 | 20 | ||
YCZN-F 250/25 | 250 | 25 | ||
YCZN-F 250/30 | 250 | 30 | ||
YCZN-F 250/40 | 250 | 40 | ||
Anti-harmonic toru-waahanga utu tiritahi | YCZN-KS 480/10 | 480 | 10 | 7%/14% |
YCZN-KS 480/20 | 480 | 20 | 7%/14% | |
YCZN-KS 480/30 | 480 | 30 | 7%/14% | |
YCZN-KS 480/40 | 480 | 40 | 7%/14% | |
YCZN-KS 480/50 | 480 | 50 | 7%/14% | |
Waa-waa-waa-a-arotika utu" | YCZN-KF 280/5 | 280 | 5 | 7%/14% |
YCZN-KF 280/10 | 280 | 10 | 7%/14% | |
YCZN-KF 280/15 | 280 | 15 | 7%/14% | |
YCZN-KF 280/20 | 280 | 20 | 7%/14% | |
YCZN-KF 280/25 | 280 | 25 | 7%/14% | |
YCZN-KF 280/30 | 280 | 30 | 7%/14% |
Hua hoahoa taurite mahi
Kapeneheihana tiritahi