Tirohanga Hua
Nga Taipitopito Hua
Tikiake Raraunga
Hua e Pa ana
Whakapā mai
● 1~6 aho
● DC1000V
● 125A
● Tiaki Uira me te Uta Nui
● IP65
Tauira | YCX8-BFS 1/1 32/32 | YCX8-BFS 2/1 16/32 | YCX8-BFS 2/2 32/32 | YCX8-BFS 3/1 16/63 | YCX8-BFS 4/2 16/32 | YCX8-BFS 6/2 16/63 | YCX8-BFS 6/1 16/63 |
Whakauru/putanga | 1 aho/1 aho | 2 aho/1 aho | 2 aho/2 aho | 3 aho/1 aho | 4 aho/2 aho | 6 aho/2 aho | 6 aho/1 aho |
Ngaohiko Morahi | 500/1000VDC | ||||||
Mōrahi o nāianei | 16A/32A/63A/125A | ||||||
Whakapiri | YCX8-9 | YCX8-12 | YCX8-18 | YCX8-12 | YCX8-24 | ||
Te Tohu Tiaki | IP65 | ||||||
Te Tohu Whakaaetanga ki nga Paanga | Ik10 | ||||||
Ahu (W*H*D) | 219*200*100 | 273*230*110 | 381*230*110 | 273*230*110 | 273*380*110 | ||
Whirihoranga | |||||||
Tauira Kaiwhati DC | YCB8-63PV 2P/4P | ||||||
Whakatauhia te whakahekenga o te whakamatao | 500/1000VDC | ||||||
Whakatauhia o naianei | 16A/32A/63A | ||||||
Paerewa | IEC 60947-2 | ||||||
Kohikohiko DC | YCF8-32HPV | ||||||
Hononga hono | 10*38mm/15~32A | ||||||
Tauira DC SPD | YCS8-II 40PV 2P DC1000 | ||||||
Te nui o te tukunga o naianei | 40KA | ||||||
Taiao | |||||||
Te pāmahana mahi | -20℃~+60℃ | ||||||
haumākū | 0.99 | ||||||
Te teitei | <2000m | ||||||
Tāutatanga | Whakapiki taiepa |
YCX8-BFS 4/1 16/63
YCX8-BFS 6/1 16/125