Tirohanga Hua
Nga Taipitopito Hua
Tikiake Raraunga
Hua e Pa ana
Whakapā mai
Whiriwhiringa | ||||||||||
YCM8 | 250 | S | HU | / | 3 | 125A | AC800 | |||
Tauira | Anga anga nāianei | Whatiwhati kaha | Hua momo | / | Tau o nga poupou | Whakatauria nāianei | Whakatauria ngaohiko | |||
YCM8 | 250(63~250) 320(250~320) 400(225~400) 630(500~630) 800(700~800) | S:Paerewa pakaru N: He pakaru teitei | HU: AC teitei ngaohiko | / | 3 | 63,80,100,125 140,160,180 200,225,250 280,315,320 350,400,500 630,700,800 | AC800 AC1140 | |||
Nga ture whiriwhiri taputapu | ||||||||||
YCM8 | MX | 1 | AC230V | |||||||
Tauira | Nga taputapu | Whāurutau anga anga | Apiti ngaohiko | |||||||
YCM8 | O: Whakataki awhina MX: Tukunga Shunt SD:Kōwae whakaoho Z: Tikanga mahi a-ringa P: Tikanga mahi hiko TS2:Taraira 2P TS3:Taraira 3P | 1:250/320 2:400/630/800 | MX: AC110V AC230V AC400V DC24V | P: AC400V AC230V DC220V |
Raraunga hangarau
Tauira | YCM8- 250HU | YCM8- 320HU | YCM8- 400HU | |||||||||||||||||||||||
Te ahua |
|
|
| |||||||||||||||||||||||
Anga anga Inm onāianei(A) | 250 | 320 | 400 | |||||||||||||||||||||||
Te maha o nga pou o nga hua |
|
| 3 | |||||||||||||||||||||||
AC ngaohiko mahi(V) | 415 | 690 | 800 | 1140 | 415 | 690 | 800 | 1140 | 415 | 690 | 800 | 1140 | ||||||||||||||
Whakataunga ngaohiko araiUi(V) | AC1150 | AC1150 | AC1150 | |||||||||||||||||||||||
Ko te hihiko kua whakatauhia ki te ngaohiko Uimp(KV) | 8 | 8 | 12 | |||||||||||||||||||||||
Whakatauhia o nāianei I(A) | 63, 80, 100, 125, 140, 160, 180, 200, 225, 250 |
280, 315, 320 | 225, 250, 315, 350,400 | |||||||||||||||||||||||
Poropiti-poto mutunga kaha pakaru Icu (kA) | S | 85 | 50 | 36.5 | 10 | 85 | 50 | 36.5 | 10 | 85 | 50 | 36.5 | 10 | |||||||||||||
N | / | / | 100 | 60 | 50 | 15 | ||||||||||||||||||||
Te whakahaere i te kaha pakaru ara-poto Ics(kA) | Ics=100%Icu | |||||||||||||||||||||||||
Tikanga waea | Runga ki roto, whakarunga ki waho, whakarunga ki roto, whakarunga ki waho, Raro ki roto, whakarunga ki waho, ki runga ki roto ki waho(3P) | |||||||||||||||||||||||||
Mahi wehe | Ae | |||||||||||||||||||||||||
Momo takahanga | Momo wera-aukume | |||||||||||||||||||||||||
Te ora hiko(wa) | 3000 | 3000 | 2000 | 3000 | 3000 | 2000 | 1000 | 1000 | 700 | |||||||||||||||||
Te ora miihini(wa) | 20000 | 20000 | 10000 | |||||||||||||||||||||||
Paerewa | IEC/EN60947-2 | |||||||||||||||||||||||||
Ko nga taputapu taapiri | Shunt, whakaoho, awhina, mahi a-ringa, mahi hiko | |||||||||||||||||||||||||
Tiwhikete | CE | |||||||||||||||||||||||||
Te nuinga rahi (mm) |
|
| Whānui(W) | 107 | 107 | 182 | ||||||||||||||||||||
Teitei(H) | 180 | 180 | 250 | |||||||||||||||||||||||
Hōhonu(D) | 126 | 126 | 165 |
Tuhipoka: ① 2P hononga i roto i te raupapa, ② 3P hononga i roto i te raupapa
Raraunga hangarau
Tauira | YCM8-630HU | YCM8-800HU | |||||||||||||||||
Te ahua |
|
| |||||||||||||||||
Anga anga Inm onāianei(A) | 630 | 800 | |||||||||||||||||
Te maha o nga pou o nga hua | 3 | 3 | |||||||||||||||||
AC ngaohiko mahi(V) | 415 | 690 | 800 | 1140 | 415 | 690 | 800 | 1140 | |||||||||||
Whakataunga ngaohiko araiUi(V) | AC1150 | AC1150 | |||||||||||||||||
Ko te hihiko kua whakatauhia ki te ngaohiko Uimp(KV) | 12 | 12 | |||||||||||||||||
Whakatauhia o nāianei I(A) |
500, 630 |
630,700, 800 | |||||||||||||||||
Poropiti-poto mutunga kaha pakaru Icu (kA) | S | 85 | 50 | 36.5 | 10 | 85 | 50 | 36.5 | 10 | ||||||||||
N | 100 | 60 | 50 | 15 | 100 | 60 | 50 | 15 | |||||||||||
Te whakahaere i te kaha pakaru ara-poto Ics(kA) | Ics=100%Icu | ||||||||||||||||||
Tikanga waea | Runga ki roto, whakarunga ki waho, whakarunga ki roto, whakarunga ki waho, Raro ki roto, whakarunga ki waho, ki runga ki roto ki waho(3P) | ||||||||||||||||||
Mahi wehe | Ae | ||||||||||||||||||
Momo takahanga | Momo wera-aukume | ||||||||||||||||||
Te ora hiko(wa) | 1000 | 1000 | 1000 | 700 | 1000 | 1000 | 1000 | 700 | |||||||||||
Te ora miihini(wa) | 5000 | 5000 | |||||||||||||||||
Paerewa | IEC/EN60947-2 | ||||||||||||||||||
Ko nga taputapu taapiri | Shunt, whakaoho, awhina, mahi a-ringa, mahi hiko | ||||||||||||||||||
Tiwhikete | CE | ||||||||||||||||||
Te nuinga rahi (mm) |
|
| Whānui(W) | 182 | 182 | ||||||||||||||
Teitei(H) | 250 | 250 | |||||||||||||||||
Hōhonu(D) | 165 | 165 |
Nga taputapu
Waehere taputapu | Ingoa apatoko | 250/320HU | 400/630/800HU | |
SD | Te whakapā whakaoho |
|
| |
|
|
|
| |
MX | Tukuna te tuku |
|
| |
|
|
|
| |
OF | Whakapā awhina(1NO1NC) |
|
| |
O+O | Whakapā awhina(2NO2NC) |
|
| |
|
|
|
| |
MX+O | Tukuna te tuku+ Whakapā awhina(1NO1NC) |
|
| |
|
|
|
| |
O+O | 2 huinga hoapā awhina(2NO2NC) |
|
| |
MX+SD | Tukuna te tuku + Whakaoho Whakaoho |
|
| |
|
|
|
| |
O+SD | Whakapā awhina + Whakaoho whakaoho |
|
| |
|
|
|
| |
MX+O+SD | Tukuna te tuku Whakapā awhina(1NO1NC)+ Whakaoho whakaoho |
| ||
O+O+SD | 2 huinga o nga hoapaki awhina(2NO2NC)+Paara whakaoho |
|
|
Tautoko whakapā
Whakapaa awhina nga tawhā o naianei
Kua whakatauhia o naianei o te karaehe anga anga | Whakaaetia te naianei whakawera Ith | Ko te tohu o naianei mahi i AC 400V |
Inm<320 | 3A | 0.30A |
Inm>400 | 6A | 0.40A |
Te whakapiri awhina me tona huinga
I te wa e noho ana te kaiwahi iahiko i te waahi "atu". | F12 F14 F22 F24 |
| F11 F21 |
F12 F14 |
|
F11 | |
I te wa e noho ana te kaiwahi iahiko i te "i runga". | F12 F14 | F11 | |
F22 F24 | F21 | ||
F12 F14 |
| F11 |
Te whakapā whakaoho
Te whakapā whakaoho me tona huinga
Whakapā whakaoho Ue=220V, Ith=3A |
| ||
I te wa e noho ana te wehenga ara iahiko i te "atu" me te "i runga". | B14 B14 |
| B11 |
I te wa kei te waahi te waahi "haerenga kore utu". |
B14 B12 |
|
B11 |
Huna tuku
Ko te tikanga ka whakaurua ki te Wāhanga A o te kaiwhati ara iahiko, i te mea kei waenganui i te 70% - 110% te ngaohiko mana whakahaere, ma te tuku shunt ka pono te haerenga ara iahiko i raro i nga tikanga whakahaere katoa.
Ngaohiko whakahaere: tikanga: AC 50Hz, 110V, 230V, 400V, DC 24V.
Tuhipoka: i te mea ko te mana hiko o te ara iahiko ko te DC24V, ko te ahua e whai ake nei ka taunakitia mo te hoahoa o te ara iahiko shunt.
KA: DC24V tānga takawaenga, whakapā kaha o nāianei ko 1A
K: Ko te whakahuri moroiti i roto i nga rangatū me te porowhita kei roto i te awhina tuku he mea kati noa. Ina ka momotuhia te ara iahiko, ka momotu aunoa te whakapiri ka kati ina katia.
Hoahoa waea
Tāutatanga tikanga me te ovete rahi o nga taputapu o waho
Te tauira me te whakatakotoranga o te tikanga kakau mahi hurihuri
Tauira | Te rahinga tāutanga(mm) | Uara Central o te kakau whakahaere e pā ana ki te wehenga iahiko(mm) | |||
A | B | H | D | ||
YCM8-250/320HU | 157 | 35 | 55 | 50-150 | 0 |
YCM8-400/630/800HU | 224 | 48 | 78 | 50-150 | ±5 |
Hoahoa hoahoa o te whakatuwhera kohao o te kakau whakahaere hurihuri
Whānui me taima whakapurute ahua o nga taputapu o waho
Te tauira me te whakatakotoranga o te tikanga kakau mahi hurihuri
Tauira | H | B | B1 | A | A1 | D |
YCM8-250/320HU | 188.5 | 116 | 126 | 90 | 35 | 4.2 |
YCM8-400/630/800HU | 244 | 176 | 194 | 130 | 48 | 6.5 |
Tauira |
L | A |
B |
C | E | ||
Karekau he uhi porowhita | Ki te kore te uhi pewa | Karekau he uhi porowhita | Ki te kore te uhi pewa | ||||
YCM8-250HU | 40 | 100 | 165 | 40 | 40 | 100 | 165 |
YCM8-320HU | 40 | 100 | 165 | 40 | 40 | 100 | 165 |
YCM8-400HU | 40 | 100 | 165 | 40 | 40 | 100 | 165 |
YCM8-630HU | 40 | 100 | 165 | 40 | 40 | 100 | 165 |
YCM8-800HU | 40 | 100 | 165 | 40 | 40 | 100 | 165 |