Tirohanga Hua
Nga Taipitopito Hua
Tikiake Raraunga
Hua e Pa ana
Tirohanga Hua
Ko te CJX2s raupapa AC Contactor me te ahua hou me te hanganga kiato he pai mo te whakamahi i te tiimata me te whakahaere i te motuka AC i nga wa katoa, te huri me te whakaweto i te porowhita ki tawhiti. Ka whakamahia tahi me te reera waiariki hei tito i te miihini miihini hiko.
PaerewaIEC60947-1,IEC 60947-4-1.
Whakapā mai
CJX2s raupapa AC Contactor me te ahua hou me te hanganga kiato he pai mo te whakamahi i te tiimata me te whakahaere i te motuka AC i nga wa katoa, te huri me te whakaweto i te ara iahiko i tawhiti. Ka whakamahia tahi me te reera waiariki ki te tito i te miihini whakaoho autō.
Paerewa: IEC 60947-1, IEC 60947-4-1.
Whakatauhia te mahi o naianei(Ie): 9-95A;
Ngaohiko mahi Whakatauria(Ue): 220V~690V;
Ngaohiko whakamaarama kua whakatauhia: 690V; Pou: 3P;
Te whakaurunga: te reera rino me te whakaurunga wiri.
Momo | Nga Tikanga Whakahaere me te Whakauru |
kāwai tāutanga | III |
Te taumata parahanga | 3 |
Tohu tiaki | CJX2s-09~38: IP20; CJX2s-40~95: IP10 |
Te pāmahana ambient | rohe o te pāmahana: -35 ℃ ~ + 70 ℃, pāmahana noa: -5 ℃ ~ + 40 ℃, Ko te toharite kaua e neke ake i te +35 ℃ i roto i te 24 haora. |
Te teitei | ≤2000m |
Te pāmahana ambient | Ko te teitei o te pāmahana he 70 nga nekehanga, ko te haumuku o te hau e kore e neke ake i te 50%, a ko te pāmahana i raro iho i te 50% ka taea te teitei ake o te haumuku whanaunga. Mena he 20 ℃ te pāmahana, ka eke te haumākū o te hau ki te 90%, me tango nga tikanga motuhake mo te whakapoatanga i etahi wa na te huringa o te makuku. |
Tūnga tāutanga | Ko te tinga i waenga i te mata whakaurunga me te mata poutū kaua e neke ake i te ±5° |
Wiri wiri | Me whakauru nga hua me te whakamahi me te kore e tino wiri, wiri me te wiri. |
CJX2s-09~38
CJX2s-40~95
Te ahua | |||||||||||||||
Momo | CJX2s-09 | CJX2s-12 | CJX2s-18 | CJX2s-25 | CJX2s-32 | CJX2s-38 | CJX2s-40 | CJX2s-50 | CJX2s-65 | CJX2s-80 | CJX2s-95 | ||||
Te āhuatanga ara iahiko matua | |||||||||||||||
Pourewa | 3P | ||||||||||||||
Ngaohiko whakamaarama kua tohua(Ui) | V | 690 | |||||||||||||
Ngaohiko whakahaere i whakataua(Ue) | V | 380/400, 660/690 | |||||||||||||
Whakataunga waiariki naianei(Ith) ,AC-1 | 20 | 20 | 32 | 40 | 50 | 50 | 50 | 60 | 80 | 125 | 125 | ||||
Whakatauria mahi nāianei(Arā) | AC-3,380/400V | A | 9 | 12 | 18 | 25 | 32 | 38 | 40 | 50 | 65 | 80 | 95 | ||
AC-3,660/690V | A | 6.6 | 8.9 | 12 | 18 | 22 | 22 | 34 | 39 | 42 | 49 | 49 | |||
AC-4,380/400V | A | 3.5 | 5 | 7.7 | 8.5 | 12 | 14 | 18.5 | 24 | 28 | 37 | 44 | |||
AC-4,660/690V | A | 1.5 | 2 | 3.8 | 4.4 | 7.5 | 8.9 | 9 | 12 | 14 | 17.3 | 21.3 | |||
Whakatauria whakahaere mana(Pe) | AC-3,380/400V | kW | 4 | 5.5 | 7.5 | 11 | 15 | 18.5 | 18.5 | 22 | 30 | 37 | 45 | ||
AC-3,660/690V | kW | 5.5 | 7.5 | 10 | 15 | 18.5 | 18.5 | 30 | 33 | 37 | 45 | 45 | |||
AC-4,380/400V | kW | 1.5 | 2.2 | 3.3 | 4 | 5.4 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | |||
AC-4,660/690V | kW | 1.1 | 1.5 | 3 | 3.7 | 5.5 | 6 | 7.5 | 10 | 11 | 15 | 18.5 | |||
Te oranga miihini | 10000 wā | 1200 | 1000 | 900 | 650 | ||||||||||
Te ora hiko | AC-3 | 110 | 90 | 65 | |||||||||||
AC-4 | 22 | 22 | 17 | 11 | |||||||||||
Auautanga o te mahi | AC-3 | wā/ haora | 1200 | 600 | |||||||||||
AC-4 | 300 | 300 | |||||||||||||
Te kaha hono o te tauranga ara iahiko matua | |||||||||||||||
Waea hangore | 1 waea mm² | 1…4 | 1.5…6 | 2.5…25 | 4…50 | ||||||||||
Karekau he tauranga | 2 waea | mm² | 1…4 | 1.5…6 | 2.5…16 | 4…25 | |||||||||
Waea hangore | 1 waea | mm² | 1…4 | 1…6 | 2.5…25 | 4…50 | |||||||||
Me nga pito | 2 waea | mm² | 1…2.5 | 1…4 | 2.5…10 | 4…16 | |||||||||
Waea pakeke | 1 waea | mm² | 1…4 | 1.5…6 | 1.5…10 | 2.5…25 | 4…50 | ||||||||
Karekau he tauranga | 2 waea | mm² | 1…4 | 1.5… | 2.5…10 | 4…25 | |||||||||
Te taipana whakamau | N·m | 1.2 | 1.8 | 5 | 9 | ||||||||||
Porowhita | |||||||||||||||
Mana kua whakatauhia ngaohiko(Tatou) | 50Hz | V | 24, 36, 48, 110, 127, 220/230, 240, 380/400, 415, 440 | ||||||||||||
50/60Hz | V | 24, 36, 48, 110, 127, 220/230, 240, 380/400, 415, 440 | |||||||||||||
Mana whakaaetia ngaohiko iahiko(Tatou) | Mahi | V | Koki henga whakaurunga ±22.5°: 85%~110%Us; Koki henga whakaurunga±5°: 70%~120% | ||||||||||||
Tukua | V | Koki henga whakaurunga ±22.5°: 20%~75%Us;Koki henga whakaurunga±5°: 20%~65% | |||||||||||||
Mana kohi o te porowhita | Whakatuwheratanga | VA | 60 | 70 | 200 | 200 | |||||||||
Puritia | VA | 6-9.5 | 6-9.5 | 15-20 | 15-20 | ||||||||||
Te kai | W | 1-3 | 1-3 | 6-10 | 6-10 | ||||||||||
Nga hoapaki awhina | |||||||||||||||
Whakatakotoranga hoapā awhina | A | 11 | |||||||||||||
Ngaaariki kua whakatauhia (Ith) | A | 10 | |||||||||||||
Kua whakatauhia te whakahaere ngaohiko (Ue) | AC | V | 380 | ||||||||||||
DC | V | 220 | |||||||||||||
Mana kua whakatauhia kaha | AC-15 | VA | 360 | ||||||||||||
DC-13 | W | 33 | |||||||||||||
Tiwhikete CE, TUV, CB |
Momo | Amax | Bmax | Cmax | a | b | c | d | e | f |
CJX2s-09, 12, 18 | 74.5 | 45.5 | 85.5 | 35 | 50/60 | - | - | - | - |
CJX2s-25, 32, 38 | 83 | 56.5 | 97 | 40 | 50/70 | - | - | - | - |
CJX2s-40, 50, 65 | 127.5 | 74.5 | 117 | - | - | 105 | 40 | 100/110 | 59 |
CJX2s-80, 95 | 127.5 | 85.5 | 125.5 | - | - | 105 | 40 | 100/110 | 67 |